TERMALNE CTP PLOČE
I
CTCP POZITIV PLOČE
GRAFIČKA HEMIJA
OFFSET BOJE I GUME
FOLIJE ZA
TOPLU I HLADNU
PLASTIFIKACIJU
TERMALNE CTP PLOČE
CTCP POZITIV PLOČE
General Information | |
Plate type | Thermal CTP plate |
Aplication | High grade commercial and newspaper printing |
Substrate | Electro chemically Grained and Anodized lithographic Aluminum |
Aluminum alloy | Standard 1050 Alloy |
Coating | Two-layer system, IR sensitive, positive acting |
Gauge | 0.15,0.20, 0.25,0.30, 0.40 (mm) |
Maximum short grain width | Maximum width 1280 mm |
Plate intermix | Kodak Electra Excel HRL/HRO Thermal Plates, Kodak Sword Ultra Thermal Plates, Kodak Capricorn Excel Positive Plates Kodak PP3 positive plates, Agfa Energy Elite, etc. |
Lenght of Run | Unbaked: 80000 to 100,000 Impressions Baked: Over 100,000 Impressions |
Exposing | |
Plate setters | Kodak: Trendsetter/Lotem/Magnus Fuji : Javelin T9000HS Heidelberg : Top setter/Supra setter Luscher : Xpose Plate setter Screen : PT-R Creo : Scitex |
Exposure energy | 90 - 120 mJ/m² |
Spectral Sensitivity | 800-850 nm – Peaks 830nm |
Resolution | 1-99% at 300 LPI |
FM capability | 20 micron stochastic |
Image color | Blue |
Developing | |
Processor | All the kind Brands |
Developer | Kodak Gold Star or our own develope |
Processing temperature | 23°C +/- 2°C |
Developing time | 25 - 30 sec |
Processing Speed | 0.80 – 1.20 m/min |
Storage and handling | |
Safelight | Daylight handling |
Shelf Life | 12 months under recommended storage conditions |
Packaging | Available in all standard formats, including bulk packaging options such as APL packaging |
Storage and handling | stored in a cool and dry environment, away from excessive cold, heat and humidity |
General Information | |
Plate type | Positive CTCP Plate |
Aplication | High quality commercial and newspaper printing |
Substrate | Electro chemically Grained and Anodized lithographic Aluminum |
Aluminum alloy | Standard 1050 Alloy |
Coating | Two-layer system, IR sensitive, positive acting |
Gauge | 0.15,0.20, 0.25,0.30, 0.40 (mm) |
Maximum short grain width | Maximum width 1280 mm |
Lenght of Run | Unbaked: 80000 to 100,000 Impressions Baked: Over 100,000 Impressions |
Exposing | |
Plate setters | Luscher , Basysprint, Cron, Lecai |
Exposure energy | 50 - 70 mJ/m² |
Spectral Sensitivity | 400 - 430 nm – UV Laser |
Resolution | 2 - 99% LPI 200 |
Photosensitive Wave Length | 405nm |
Coating | Blue |
Developing | |
Processor | All the kind Brands |
Developer | Any CTCP plate developer or our own developer |
Processing temperature | 23°C +/- 2°C |
Developing time | 25 - 30 sec |
Processing Speed | 0.80 – 1.20 m/min |
Storage and handling | |
Safelight | Handle under yellow safelight (UV free) |
Shelf Life | 12 months under recommended storage conditions |
Packaging | Available in all standard formats, including bulk packaging options such as APL packaging |
Storage and handling | stored in a cool and dry environment, away from excessive cold, heat and humidity |
RAZVIJAČI, GUMIARABIKA
I
ČISTAČI
SREDSTVA
ZA VLAŽENJE
(PUFERI)
PUDERI
SREDSTVA ZA ČIŠĆENJE, ODRŽAVANJE I REGENERACIJU
POMOĆNA SREDSTVA
I
PRIBOR
OFFSET BOJE
OFFSET GUME